FEATURES
and
SPECIFICATIONS
for the
CARSPIN TURNTABLE
INCLUDES:
COMPARISON OF FEATURES BETWEEN CARSPIN USA & COMPETITORS' TURNTABLES
CARSPIN USA | COMPETITORS | |
| Underwriter’s Laboratory (UL) listed and FCC compliant | YES | NO |
| Microprocessor/Software driven control panel | YES | NO |
| Rotates in both clockwise and counterclockwise directions | YES | SOME |
Remote control transmitter & keypad includes user-selected safety code entry (to reduce misuse by children) | YES | NO |
| Optional flasher activates when user-selected safety code is correctly entered | YES | NO |
| Remote control transmitter & keypad includes safety "dead-man" switch (after the control panel is armed with safety code, turntable stops immediately when either directional button is released) | YES | NO |
| Standard features includes two remote control transmitters | YES | SOME |
| Timed safety override (turntable stops movement after 30 seconds of continuous rotation - immediately resettable) | YES | NO |
| Control panel includes built in Ground Fault Circuit Interrupter (GFCI) | YES | NO |
| Control panel includes lighted emergency stop switch | YES | NO |
| All size tables operates on ordinary 120VAC – 20 Amp with cable and plug (15 Amp option available on some tables) | YES | NO |
| Encoder option available for controlled rotation | YES | SOME |
| Rotary electric connector (slip ring) option allowing transmission of power to the tabletop | YES | SOME |
| Pre-wired for exterior perimeter in ground lights operated from the transmitter or control panel keypad | YES | NO |
| Heated table option | YES | NO |
| Pre-wired for an optional in pit pump for excessively wet area installations | YES | NO |
| Pre-wired for an optional in pit pump ice melt system | YES | NO |
| Pre-wired optional external rotation warning strobe and/or alarm | YES | NO |
| Motor & Gearbox suspended above ground to protect from potential water damage | YES | NO |
| Emergency in pit power shut off float switch (in case of flooding) | YES | NO |
Standard feature includes brushed aluminum diamond plate platter | YES | SOME |
| Diamond plate platter available with optional top coat or anodized sealant | YES | NO |
| Turntables available in various diameters | YES | SOME |
| Turntables available in various maximum weight capacities | YES | SOME |
| Super heavy duty construction (basic turntables support up to a 30,000 pound vehicle) | YES | NO |
| Custom heavy duty crowned bearing stanchions (outside support ring) instead of inexpensive, noisy casters | YES | NO |
| Customized turntables available | YES | SOME |
| Heavy duty central spherical bearing unit (provides additional support & durability) | YES | NO |
| Durable designs provides less concerned about a visiting heavy vehicle driving over and damaging turntable | YES | NO |
| Drive mechanism includes “clutch” design to prevent accidental damage to gearbox & drive mechanism | YES | NO |
| "Soft Start – Soft Stop" operation | YES | NO |
Nearly maintenance free (no air or hydraulic lines to leak & no bearings requiring grease) | YES | NO |
| Quieter than the average garage door opener (indicative of a well designed table) | YES | NO |
| Ability to be installed in flat, sloped or wet locations | YES | SOME |
| Removable design ("temporary" fixtures avoid the need for a building permit in most locations) | YES | NO |
| Available table form with integrated access door to accommodate concrete or brick tabletop surfaces | YES | SOME |
| Delivered in partially assembled kit form | YES | NO |
| Delivered in palletized crates | YES | SOME |
| In ground turntable is easily assembled by end-user (includes step-by-step assembly directions) | YES | NO |
| Turntables are quality designed and manufactured in the USA - no concern about ordering replacement parts from China | YES | SOME |
| Customized turntable configurations available for unique site locations and customer's preferences | YES | SOME |
ABOVE-GROUND TURNTABLES COMPARED TO IN-GROUND TURNTABLES
Comparing an above-ground turntable to an in-ground turntable is a bit like comparing an above-ground swimming pool to an in-ground swimming pool. They both provide the same function (they both hold water - just like both turntables rotate vehicles) but they are very different in form. 
CARSPIN USA | ABOVE-GROUND | |
| Initial cost is more expensive | X | |
| Requires foundation work for existing construction (comparatively minor foundation work for new construction) | X | x |
| Potential safety hazard where driveway placement blocks emergency vehicles (no fire engine or ambulance access) | x | X |
| Functionally susceptible to adverse weather conditions (rain, snow, frost, cold weather, etc.) | x | X |
| Difficult to maintain in snow-laden or icy conditions (impossible to plow snow from an above-ground surface) | x | X |
| Electrical components unprotected in heavy rain or flooding conditions | x | X |
| Vehicles have to be driven up a ramp onto the turntable | x | X |
| Low profile vehicles susceptible to damage when entering or exiting table (imagine driving over an extremely high 3" speed bump) | x | X |
| Heavy-duty weight capacity (can rotate vehicles weighing up to 30,000 lbs.) | X | x |
| Robust construction built to withstand potential abuse | X | x |
| Prevents driveway access by delivery trucks (only accessible to lightweight vehicles) | x | X |
Underwriters Laboratory (UL) listed | X | x |
| Federal Communication Commission (FCC) compliant | X | x |
| Ground Fault Circuit Interrupter (GFCI) protected | X | x |
| Emergency shut-off float switch in case of flooding | X | x |
| Child-safe remote control with safety code & additional safety features | X | x |
| Quiet operation (for you and your neighbors) | X | x |
Full size 13', 15', and 19' turntables available (only smaller vehicles can fit onto most above-ground tables) | X | x |
| Custom configurations available | X | x |
| Ability to be installed in flat, slopped or wet locations | X | x |
| In-ground perimeter light option available | X | x |
| Option of table top form which accepts concrete, bricks, pavers, etc. | X | x |
| No visible above-ground power cables - unsightly and a trip hazard | X | X |
CarSpin USA, LLC, 385 South Pierce Avenue, #G, Louisville, CO 303-665-1342 carspinusa@gmail.com